- ①Input Date
- ②Input Details
- ③Confirm
- ④Complete
Input Date
Select the dates you wish to apply for and specify the time.
Plan Name
【Apr-Oct /Shakotan】Otaru SUP cruising & Hot spring 1 day tour (lunch &free shuttle) (No.399)
November
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
28 23,500 JPY | 29 23,500 JPY | 30 23,500 JPY | 31 23,500 JPY | 1 23,500 JPY | 2 23,500 JPY | 3 23,500 JPY |
4 23,500 JPY | 5 23,500 JPY | 6 23,500 JPY | 7 23,500 JPY | 8 23,500 JPY | 9 23,500 JPY | 10 23,500 JPY |
11 23,500 JPY | 12 23,500 JPY | 13 23,500 JPY | 14 23,500 JPY | 15 23,500 JPY | 16 23,500 JPY | 17 23,500 JPY |
18 23,500 JPY | 19 23,500 JPY | 20 23,500 JPY | 21 23,500 JPY | 22 23,500 JPY | 23 23,500 JPY | 24 23,500 JPY |
25 23,500 JPY | 26 23,500 JPY | 27 23,500 JPY | 28 23,500 JPY | 29 23,500 JPY | 30 23,500 JPY | 1 23,500 JPY |
December
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
25 23,500 JPY | 26 23,500 JPY | 27 23,500 JPY | 28 23,500 JPY | 29 23,500 JPY | 30 23,500 JPY | 1 23,500 JPY |
2 23,500 JPY | 3 23,500 JPY | 4 23,500 JPY | 5 23,500 JPY | 6 23,500 JPY | 7 23,500 JPY | 8 23,500 JPY |
9 23,500 JPY | 10 23,500 JPY | 11 23,500 JPY | 12 23,500 JPY | 13 23,500 JPY | 14 23,500 JPY | 15 23,500 JPY |
16 23,500 JPY | 17 23,500 JPY | 18 23,500 JPY | 19 23,500 JPY | 20 23,500 JPY | 21 23,500 JPY | 22 23,500 JPY |
23 23,500 JPY | 24 23,500 JPY | 25 23,500 JPY | 26 23,500 JPY | 27 23,500 JPY | 28 23,500 JPY | 29 23,500 JPY |
30 23,500 JPY | 31 23,500 JPY | 1 23,500 JPY | 2 23,500 JPY | 3 23,500 JPY | 4 23,500 JPY | 5 23,500 JPY |
January
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
30 23,500 JPY | 31 23,500 JPY | 1 23,500 JPY | 2 23,500 JPY | 3 23,500 JPY | 4 23,500 JPY | 5 23,500 JPY |
6 23,500 JPY | 7 23,500 JPY | 8 23,500 JPY | 9 23,500 JPY | 10 23,500 JPY | 11 23,500 JPY | 12 23,500 JPY |
13 23,500 JPY | 14 23,500 JPY | 15 23,500 JPY | 16 23,500 JPY | 17 23,500 JPY | 18 23,500 JPY | 19 23,500 JPY |
20 23,500 JPY | 21 23,500 JPY | 22 23,500 JPY | 23 23,500 JPY | 24 23,500 JPY | 25 23,500 JPY | 26 23,500 JPY |
27 23,500 JPY | 28 23,500 JPY | 29 23,500 JPY | 30 23,500 JPY | 31 23,500 JPY | 1 23,500 JPY | 2 23,500 JPY |
February
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
27 23,500 JPY | 28 23,500 JPY | 29 23,500 JPY | 30 23,500 JPY | 31 23,500 JPY | 1 23,500 JPY | 2 23,500 JPY |
3 23,500 JPY | 4 23,500 JPY | 5 23,500 JPY | 6 23,500 JPY | 7 23,500 JPY | 8 23,500 JPY | 9 23,500 JPY |
10 23,500 JPY | 11 23,500 JPY | 12 23,500 JPY | 13 23,500 JPY | 14 23,500 JPY | 15 23,500 JPY | 16 23,500 JPY |
17 23,500 JPY | 18 23,500 JPY | 19 23,500 JPY | 20 23,500 JPY | 21 23,500 JPY | 22 23,500 JPY | 23 23,500 JPY |
24 23,500 JPY | 25 23,500 JPY | 26 23,500 JPY | 27 23,500 JPY | 28 23,500 JPY | 1 23,500 JPY | 2 23,500 JPY |
March
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
24 23,500 JPY | 25 23,500 JPY | 26 23,500 JPY | 27 23,500 JPY | 28 23,500 JPY | 1 23,500 JPY | 2 23,500 JPY |
3 23,500 JPY | 4 23,500 JPY | 5 23,500 JPY | 6 23,500 JPY | 7 23,500 JPY | 8 23,500 JPY | 9 23,500 JPY |
10 23,500 JPY | 11 23,500 JPY | 12 23,500 JPY | 13 23,500 JPY | 14 23,500 JPY | 15 23,500 JPY | 16 23,500 JPY |
17 23,500 JPY | 18 23,500 JPY | 19 23,500 JPY | 20 23,500 JPY | 21 23,500 JPY | 22 23,500 JPY | 23 23,500 JPY |
24 23,500 JPY | 25 23,500 JPY | 26 23,500 JPY | 27 23,500 JPY | 28 23,500 JPY | 29 23,500 JPY | 30 23,500 JPY |
31 23,500 JPY | 1 23,500 JPY | 2 23,500 JPY | 3 23,500 JPY | 4 23,500 JPY | 5 23,500 JPY | 6 23,500 JPY |
April
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
31 23,500 JPY | 1 23,500 JPY | 2 23,500 JPY | 3 23,500 JPY | 4 23,500 JPY | 5 23,500 JPY | 6 23,500 JPY |
7 23,500 JPY | 8 23,500 JPY | 9 23,500 JPY | 10 23,500 JPY | 11 23,500 JPY | 12 23,500 JPY | 13 23,500 JPY |
14 23,500 JPY | 15 23,500 JPY | 16 23,500 JPY | 17 23,500 JPY | 18 23,500 JPY | 19 23,500 JPY | 20 23,500 JPY |
21 23,500 JPY | 22 23,500 JPY | 23 23,500 JPY | 24 23,500 JPY | 25 23,500 JPY | 26 23,500 JPY | 27 23,500 JPY |
28 23,500 JPY | 29 23,500 JPY | 30 23,500 JPY | 1 23,500 JPY | 2 23,500 JPY | 3 23,500 JPY | 4 23,500 JPY |
May
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
28 23,500 JPY | 29 23,500 JPY | 30 23,500 JPY | 1 23,500 JPY | 2 23,500 JPY | 3 23,500 JPY | 4 23,500 JPY |
5 23,500 JPY | 6 23,500 JPY | 7 23,500 JPY | 8 23,500 JPY | 9 23,500 JPY | 10 23,500 JPY | 11 23,500 JPY |
12 23,500 JPY | 13 23,500 JPY | 14 23,500 JPY | 15 23,500 JPY | 16 23,500 JPY | 17 23,500 JPY | 18 23,500 JPY |
19 23,500 JPY | 20 23,500 JPY | 21 23,500 JPY | 22 23,500 JPY | 23 23,500 JPY | 24 23,500 JPY | 25 23,500 JPY |
26 23,500 JPY | 27 23,500 JPY | 28 23,500 JPY | 29 23,500 JPY | 30 23,500 JPY | 31 23,500 JPY | 1 23,500 JPY |
June
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
26 23,500 JPY | 27 23,500 JPY | 28 23,500 JPY | 29 23,500 JPY | 30 23,500 JPY | 31 23,500 JPY | 1 23,500 JPY |
2 23,500 JPY | 3 23,500 JPY | 4 23,500 JPY | 5 23,500 JPY | 6 23,500 JPY | 7 23,500 JPY | 8 23,500 JPY |
9 23,500 JPY | 10 23,500 JPY | 11 23,500 JPY | 12 23,500 JPY | 13 23,500 JPY | 14 23,500 JPY | 15 23,500 JPY |
16 23,500 JPY | 17 23,500 JPY | 18 23,500 JPY | 19 23,500 JPY | 20 23,500 JPY | 21 23,500 JPY | 22 23,500 JPY |
23 23,500 JPY | 24 23,500 JPY | 25 23,500 JPY | 26 23,500 JPY | 27 23,500 JPY | 28 23,500 JPY | 29 23,500 JPY |
30 23,500 JPY | 1 23,500 JPY | 2 23,500 JPY | 3 23,500 JPY | 4 23,500 JPY | 5 23,500 JPY | 6 23,500 JPY |
July
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
30 23,500 JPY | 1 23,500 JPY | 2 23,500 JPY | 3 23,500 JPY | 4 23,500 JPY | 5 23,500 JPY | 6 23,500 JPY |
7 23,500 JPY | 8 23,500 JPY | 9 23,500 JPY | 10 23,500 JPY | 11 23,500 JPY | 12 23,500 JPY | 13 23,500 JPY |
14 23,500 JPY | 15 23,500 JPY | 16 23,500 JPY | 17 23,500 JPY | 18 23,500 JPY | 19 23,500 JPY | 20 23,500 JPY |
21 23,500 JPY | 22 23,500 JPY | 23 23,500 JPY | 24 23,500 JPY | 25 23,500 JPY | 26 23,500 JPY | 27 23,500 JPY |
28 23,500 JPY | 29 23,500 JPY | 30 23,500 JPY | 31 23,500 JPY | 1 23,500 JPY | 2 23,500 JPY | 3 23,500 JPY |
August
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
28 23,500 JPY | 29 23,500 JPY | 30 23,500 JPY | 31 23,500 JPY | 1 23,500 JPY | 2 23,500 JPY | 3 23,500 JPY |
4 23,500 JPY | 5 23,500 JPY | 6 23,500 JPY | 7 23,500 JPY | 8 23,500 JPY | 9 23,500 JPY | 10 23,500 JPY |
11 23,500 JPY | 12 23,500 JPY | 13 23,500 JPY | 14 23,500 JPY | 15 23,500 JPY | 16 23,500 JPY | 17 23,500 JPY |
18 23,500 JPY | 19 23,500 JPY | 20 23,500 JPY | 21 23,500 JPY | 22 23,500 JPY | 23 23,500 JPY | 24 23,500 JPY |
25 23,500 JPY | 26 23,500 JPY | 27 23,500 JPY | 28 23,500 JPY | 29 23,500 JPY | 30 23,500 JPY | 31 23,500 JPY |
September
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 23,500 JPY | 2 23,500 JPY | 3 23,500 JPY | 4 23,500 JPY | 5 23,500 JPY | 6 23,500 JPY | 7 23,500 JPY |
8 23,500 JPY | 9 23,500 JPY | 10 23,500 JPY | 11 23,500 JPY | 12 23,500 JPY | 13 23,500 JPY | 14 23,500 JPY |
15 23,500 JPY | 16 23,500 JPY | 17 23,500 JPY | 18 23,500 JPY | 19 23,500 JPY | 20 23,500 JPY | 21 23,500 JPY |
22 23,500 JPY | 23 23,500 JPY | 24 23,500 JPY | 25 23,500 JPY | 26 23,500 JPY | 27 23,500 JPY | 28 23,500 JPY |
29 23,500 JPY | 30 23,500 JPY | 1 23,500 JPY | 2 23,500 JPY | 3 23,500 JPY | 4 23,500 JPY | 5 23,500 JPY |
October
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
29 23,500 JPY | 30 23,500 JPY | 1 23,500 JPY | 2 23,500 JPY | 3 23,500 JPY | 4 23,500 JPY | 5 23,500 JPY |
6 23,500 JPY | 7 23,500 JPY | 8 23,500 JPY | 9 23,500 JPY | 10 23,500 JPY | 11 23,500 JPY | 12 23,500 JPY |
13 23,500 JPY | 14 23,500 JPY | 15 23,500 JPY | 16 23,500 JPY | 17 23,500 JPY | 18 23,500 JPY | 19 23,500 JPY |
20 23,500 JPY | 21 23,500 JPY | 22 23,500 JPY | 23 23,500 JPY | 24 23,500 JPY | 25 23,500 JPY | 26 23,500 JPY |
27 23,500 JPY | 28 23,500 JPY | 29 23,500 JPY | 30 23,500 JPY | 31 23,500 JPY | 1 23,500 JPY | 2 23,500 JPY |
November
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
27 23,500 JPY | 28 23,500 JPY | 29 23,500 JPY | 30 23,500 JPY | 31 23,500 JPY | 1 23,500 JPY | 2 23,500 JPY |
3 23,500 JPY | 4 23,500 JPY | 5 23,500 JPY | 6 23,500 JPY | 7 23,500 JPY | 8 23,500 JPY | 9 23,500 JPY |
10 23,500 JPY | 11 23,500 JPY | 12 23,500 JPY | 13 23,500 JPY | 14 23,500 JPY | 15 23,500 JPY | 16 23,500 JPY |
17 23,500 JPY | 18 23,500 JPY | 19 23,500 JPY | 20 23,500 JPY | 21 23,500 JPY | 22 23,500 JPY | 23 23,500 JPY |
24 23,500 JPY | 25 23,500 JPY | 26 23,500 JPY | 27 23,500 JPY | 28 23,500 JPY | 29 23,500 JPY | 30 23,500 JPY |
Select Time
Please select the time you would like to apply.
◎: Real-time reservation
◯: Request Reservation
: Telephone reservation only
: Booking closed
: Booking unavailable
◎ : Real-time reservation ... Your reservation will be confirmed immediately upon registration
◯ : Request Reservation ... Your reservation will be confirmed pending availability, via email after registration.
: Telephone reservation only
: Booking closed
: Booking unavailable
※The price shown is the reference price.